Impact during maintenance period
- New customers will not be able to prepare their Trend Micro Apex One™ as a Service console during the maintenance period.
- Existing customers will not be able to update/deploy their endpoint policies or settings during the maintenance period.
- Downtime is expected to be around 3 hours within the maintenance period.
- All endpoints with Security Agent installed are still protected during the maintenance period.
For support assistance, please contact Trend Micro Technical Support.
Maintenance Date | Start Time | End Time | Release Notes | Endpoint Reboot Needed?1 |
---|---|---|---|---|
16 Jan 2019 | 01:00:00 (GMT+0) | 10:00:00 (GMT+0) | Readme | No |
20 Feb 2019 | 01:00:00 (GMT+0) | 10:00:00 (GMT+0) | Readme | No |
20 Mar 2019 | 01:00:00 (GMT+0) | 10:00:00 (GMT+0) | Readme | Yes |
17 Apr 2019 | 01:00:00 (GMT+0) | 10:00:00 (GMT+0) | Readme | No |
15 May 2019 | 03:00:00 (GMT+0) (Central US Region) | 11:00:00 (GMT+0) (Central US Region) | Readme | Yes |
01:00:00 (GMT+0) (West Europe Region) | 06:00:00 (GMT+0) (West Europe Region) | |||
06:00:00 (GMT+0) (Southeast Asia & Australia East Region) | 11:00:00 (GMT+0) (Southeast Asia & Australia East Region) | |||
26 Jun 2019 | 2019-06-26 03:00:00 (GMT+0) (Central US Region) | 2019-06-26 11:00:00 (GMT+0) (Central US Region) | Readme | Yes |
2019-06-26 01:00:00 (GMT+0) (West Europe Region) | 2019-06-26 06:00:00 (GMT+0) (West Europe Region) | |||
2019-06-26 06:00:00 (GMT+0) (South Asia Region) | 2019-06-26 11:00:00 (GMT+0) (South Asia Region) | |||
27 Jun 2019 | 2019-06-27 03:00:00 (GMT+0) (Central US Region) | 2019-06-27 11:00:00 (GMT+0) (Central US Region) | ||
2019-06-27 01:00:00 (GMT+0) (West Europe Region) | 2019-06-27 06:00:00 (GMT+0) (West Europe Region) | |||
2019-06-27 06:00:00 (GMT+0) (South Asia Region) | 2019-06-27 11:00:00 (GMT+0) (South Asia Region) | |||
2019-06-27 09:00:00 (GMT+0) (Australia East Region) | 2019-06-27 12:00:00 (GMT+0) (Australia East Region) | |||
28 Jun 2019 | 2019-06-28 03:00:00 (GMT+0) (Central US Region) | 2019-06-28 11:00:00 (GMT+0) (Central US Region) | ||
2019-06-28 01:00:00 (GMT+0) (West Europe Region) | 2019-06-28 06:00:00 (GMT+0) (West Europe Region) | |||
2019-06-28 06:00:00 (GMT+0) (South Asia Region) | 2019-06-28 11:00:00 (GMT+0) (South Asia Region) | |||
17 Jul 2019 | 2019-07-17 03:00:00 (GMT+0) (Central US Region) | 2019-07-17 11:00:00 (GMT+0) (Central US Region) | Readme | Yes |
2019-07-17 01:00:00 (GMT+0) (West Europe Region) | 2019-07-17 06:00:00 (GMT+0) (West Europe Region) | |||
2019-07-17 06:00:00 (GMT+0) (Southeast Asia Region) | 2019-07-17 11:00:00 (GMT+0) (Southeast Asia Region) | |||
2019-07-17 09:00:00 (GMT+0) (Australia East Region) | 2019-07-17 12:00:00 (GMT+0) (Australia East Region) | |||
21 Aug 2019 | 2019-08-21 03:00:00 (GMT+0) (Central US Region) | 2019-08-21 11:00:00 (GMT+0) (Central US Region) | Readme | Yes |
2019-08-21 01:00:00 (GMT+0) (West Europe Region) | 2019-08-21 06:00:00 (GMT+0) (West Europe Region) | |||
2019-08-21 06:00:00 (GMT+0) (Southeast Asia Region) | 2019-08-21 11:00:00 (GMT+0) (Southeast Asia Region) | |||
2019-08-21 09:00:00 (GMT+0) (Australia East Region) | 2019-08-21 12:00:00 (GMT+0) (Australia East Region) | |||
18 Sep 2019 | 2019-09-18 03:00:00 (GMT+0) (Central US Region) | 2019-09-18 11:00:00 (GMT+0) (Central US Region) | Readme | Yes |
2019-09-18 01:00:00 (GMT+0) (West Europe Region) | 2019-09-18 06:00:00 (GMT+0) (West Europe Region) | |||
2019-09-18 06:00:00 (GMT+0) (Southeast Asia Region) | 2019-09-18 11:00:00 (GMT+0) (Southeast Asia Region) | |||
2019-09-18 09:00:00 (GMT+0) (Australia East Region) | 2019-09-18 12:00:00 (GMT+0) (Australia East Region) | |||
23 Oct 2019 (Oct Update: Batch 1) | 2019-10-23 03:00:00 (GMT+0) (Central US Region) | 2019-10-23 11:00:00 (GMT+0) (Central US Region) | Readme | Yes |
2019-10-23 01:00:00 (GMT+0) (West Europe Region) | 2019-10-23 06:00:00 (GMT+0) (West Europe Region) | |||
2019-10-23 06:00:00 (GMT+0) (Southeast Asia Region) | 2019-10-23 11:00:00 (GMT+0) (Southeast Asia Region) | |||
2019-10-23 09:00:00 (GMT+0) (Australia East Region) | 2019-10-23 12:00:00 (GMT+0) (Australia East Region) | |||
30 Oct 2019 (Oct Update: Batch 2) | 2019-10-30 03:00:00 (GMT+0) (Central US Region) | 2019-10-30 11:00:00 (GMT+0) (Central US Region) | Readme | Yes |
2019-10-30 01:00:00 (GMT+0) (West Europe Region) | 2019-10-30 06:00:00 (GMT+0) (West Europe Region) | |||
2019-10-30 06:00:00 (GMT+0) (Southeast Asia Region) | 2019-10-30 11:00:00 (GMT+0) (Southeast Asia Region) | |||
2019-10-30 09:00:00 (GMT+0) (Australia East Region) | 2019-10-30 12:00:00 (GMT+0) (Australia East Region) | |||
06 Nov 2019 (Oct Update: Batch 3) | 2019-11-06 03:00:00 (GMT+0) (Central US Region) | 2019-11-06 11:00:00 (GMT+0) (Central US Region) | Readme | Yes |
2019-11-06 01:00:00 (GMT+0) (West Europe Region) | 2019-11-06 06:00:00 (GMT+0) (West Europe Region) | |||
2019-11-06 06:00:00 (GMT+0) (Southeast Asia Region) | 2019-11-06 11:00:00 (GMT+0) (Southeast Asia Region) | |||
2019-11-06 09:00:00 (GMT+0) (Australia East Region) | 2019-11-06 12:00:00 (GMT+0) (Australia East Region) | |||
13 Nov 2019 (Oct Update: Batch 4) | 2019-11-13 03:00:00 (GMT+0) (Central US Region) | 2019-11-13 11:00:00 (GMT+0) (Central US Region) | Readme | Yes |
2019-11-13 01:00:00 (GMT+0) (West Europe Region) | 2019-11-13 06:00:00 (GMT+0) (West Europe Region) | |||
2019-11-13 06:00:00 (GMT+0) (Southeast Asia Region) | 2019-11-13 11:00:00 (GMT+0) (Southeast Asia Region) | |||
2019-11-13 09:00:00 (GMT+0) (Australia East Region) | 2019-11-13 12:00:00 (GMT+0) (Australia East Region) | |||
20 Nov 2019 (Oct Update: Batch 5) | 2019-11-20 03:00:00 (GMT+0) (Central US Region) | 2019-11-20 11:00:00 (GMT+0) (Central US Region) | Readme | Yes |
2019-11-20 01:00:00 (GMT+0) (West Europe Region) | 2019-11-20 06:00:00 (GMT+0) (West Europe Region) | |||
2019-11-20 06:00:00 (GMT+0) (Southeast Asia Region) | 2019-11-20 11:00:00 (GMT+0) (Southeast Asia Region) | |||
2019-11-20 09:00:00 (GMT+0) (Australia East Region) | 2019-11-20 12:00:00 (GMT+0) (Australia East Region) | |||
18 Dec 2019 | 2019-12-18 03:00:00 (GMT+0) (Central US Region) | 2019-12-18 11:00:00 (GMT+0) (Central US Region) | Readme | Yes |
2019-12-18 01:00:00 (GMT+0) (West Europe Region) | 2019-12-18 06:00:00 (GMT+0) (West Europe Region) | |||
2019-12-18 06:00:00 (GMT+0) (Southeast Asia Region) | 2019-12-18 11:00:00 (GMT+0) (Southeast Asia Region) | |||
2019-12-18 09:00:00 (GMT+0) (Australia East & Japan Regions) | 2019-12-18 12:00:00 (GMT+0) (Australia East & Japan Regions) |
Maintenance Date | Start Time | End Time | Release Notes | Endpoint Reboot Needed?1 |
---|---|---|---|---|
15 Jan 2020 | 2020-01-15 03:00:00 (GMT+0) (Central US Region) | 2020-01-15 11:00:00 (GMT+0) (Central US Region) | Readme | Yes |
2020-01-15 01:00:00 (GMT+0) (West Europe Region) | 2020-01-15 06:00:00 (GMT+0) (West Europe Region) | |||
2020-01-15 06:00:00 (GMT+0) (Southeast Asia Region) | 2020-01-15 11:00:00 (GMT+0) (Southeast Asia Region) | |||
2020-01-15 09:00:00 (GMT+0) (Australia East & Japan Regions) | 2020-01-15 12:00:00 (GMT+0) (Australia East & Japan Regions) | |||
19 Feb 2020 (Batch 1) | 2020-02-19 03:00:00 (GMT+0) (Central US Region) | 2020-02-19 11:00:00 (GMT+0) (Central US Region) | Readme | Yes |
2020-02-19 01:00:00 (GMT+0) (West Europe Region) | 2020-02-19 06:00:00 (GMT+0) (West Europe Region) | |||
2020-02-19 06:00:00 (GMT+0) (Southeast Asia Region) | 2020-02-19 11:00:00 (GMT+0) (Southeast Asia Region) | |||
2020-02-19 09:00:00 (GMT+0) (Australia East Region) | 2020-02-19 12:00:00 (GMT+0) (Australia East Region) | |||
26 Feb 2020 (Batch 2) | 2020-02-26 03:00:00 (GMT+0) (Central US Region) | 2020-02-26 11:00:00 (GMT+0) (Central US Region) | ||
2020-02-26 01:00:00 (GMT+0) (West Europe Region) | 2020-02-26 12:00:00 (GMT+0) (West Europe Region) (6-hour extension) | |||
2020-02-26 06:00:00 (GMT+0) (South Asia Region) | 2020-02-26 11:00:00 (GMT+0) (South Asia Region) | |||
2020-02-26 09:00:00 (GMT+0) (Australia East Region) | 2020-02-26 12:00:00 (GMT+0) (Australia East Region) | |||
18 Mar 2020 (Batch 1) | 2020-03-18 03:00:00 (GMT+0) (Central US Region) | 2020-03-18 11:00:00 (GMT+0) (Central US Region) | Readme | Yes |
2020-03-18 01:00:00 (GMT+0) (West Europe Region) | 2020-03-18 06:00:00 (GMT+0) (West Europe Region) | |||
2020-03-18 06:00:00 (GMT+0) (Southeast Asia Region) | 2020-03-18 11:00:00 (GMT+0) (Southeast Asia Region) | |||
2020-03-18 09:00:00 (GMT+0) (Australia East Region) | 2020-03-18 12:00:00 (GMT+0) (Australia East Region) | |||
25 Mar 2020 (Batch 2) | 2020-03-25 03:00:00 (GMT+0) (Central US Region) | 2020-03-25 15:00:00 (GMT+0) (Central US Region) (4-hour extension) | ||
2020-03-25 01:00:00 (GMT+0) (West Europe Region) | 2020-03-25 09:00:00 (GMT+0) (West Europe Region) (3-hour extension) | |||
2020-03-25 06:00:00 (GMT+0) (South Asia Region) | 2020-03-25 14:00:00 (GMT+0) (South Asia Region) (3-hour extension) | |||
2020-03-25 09:00:00 (GMT+0) (Australia East Region) | 2020-03-25 15:00:00 (GMT+0) (Australia East Region) (3-hour extension) | |||
15 Apr 2020 (Batch 1) | 2020-04-15 03:00:00 (GMT+0) (Central US Region) | 2020-04-15 11:00:00 (GMT+0) (Central US Region) | Readme | No |
2020-04-15 01:00:00 (GMT+0) (West Europe Region) | 2020-04-15 06:00:00 (GMT+0) (West Europe Region) | |||
2020-04-15 06:00:00 (GMT+0) (Southeast Asia Region) | 2020-04-15 11:00:00 (GMT+0) (Southeast Asia Region) | |||
2020-04-15 09:00:00 (GMT+0) (Australia East & Japan Regions) | 2020-04-15 12:00:00 (GMT+0) (Australia East & Japan Regions) | |||
22 Apr 2020 (Batch 2) | 2020-04-22 03:00:00 (GMT+0) (Central US Region) | 2020-04-22 16:00:00 (GMT+0) (Central US Region) | ||
2020-04-22 01:00:00 (GMT+0) (West Europe Region) | 2020-04-22 11:00:00 (GMT+0) (West Europe Region) | |||
2020-04-22 06:00:00 (GMT+0) (South Asia Region) | 2020-04-22 16:00:00 (GMT+0) (South Asia Region) | |||
2020-04-22 09:00:00 (GMT+0) (Australia East & Japan Regions) | 2020-04-22 16:00:00 (GMT+0) (Australia East & Japan Regions) | |||
20 May 2020 (Batch 1) | 2020-05-20 03:00:00 (GMT+0) (Central US Region) | 2020-05-20 16:00:00 (GMT+0) (Central US Region) | Readme | Yes |
2020-05-20 01:00:00 (GMT+0) (West Europe Region) | 2020-05-20 11:00:00 (GMT+0) (West Europe Region) | |||
2020-05-20 06:00:00 (GMT+0) (Southeast Asia Region) | 2020-05-20 16:00:00 (GMT+0) (Southeast Asia Region) | |||
2020-05-20 09:00:00 (GMT+0) (Australia East & Japan Regions) | 2020-05-20 16:00:00 (GMT+0) (Australia East & Japan Regions) | |||
27 May 2020 (Batch 2) | 2020-05-27 03:00:00 (GMT+0) (Central US Region) | 2020-05-27 16:00:00 (GMT+0) (Central US Region) | ||
2020-05-27 01:00:00 (GMT+0) (West Europe Region) | 2020-05-27 11:00:00 (GMT+0) (West Europe Region) | |||
2020-05-27 06:00:00 (GMT+0) (South Asia Region) | 2020-05-27 16:00:00 (GMT+0) (South Asia Region) | |||
2020-05-27 09:00:00 (GMT+0) (Australia East & Japan Regions) | 2020-05-27 16:00:00 (GMT+0) (Australia East & Japan Regions) | |||
Jun 2020 | Merged with July maintenance | Merged with July maintenance | N/A | N/A |
08 Jul 2020 (Batch 1) | 2020-07-08 03:00:00 (GMT+0) (Central US Region) | 2020-07-08 16:00:00 (GMT+0) (Central US Region) | Readme | Yes |
2020-07-08 01:00:00 (GMT+0) (West Europe Region) | 2020-07-08 11:00:00 (GMT+0) (West Europe Region) | |||
2020-07-08 06:00:00 (GMT+0) (Southeast Asia Region) | 2020-07-08 16:00:00 (GMT+0) (Southeast Asia Region) | |||
2020-07-08 09:00:00 (GMT+0) (Australia East & Japan Region) | 2020-07-08 16:00:00 (GMT+0) (Australia East & Japan Region) | |||
15 Jul 2020 (Batch 2) | 2020-07-15 03:00:00 (GMT+0) (Central US Region) | 2020-07-15 16:00:00 (GMT+0) (Central US Region) | ||
2020-07-15 01:00:00 (GMT+0) (West Europe Region) | 2020-07-15 11:00:00 (GMT+0) (West Europe Region) | |||
2020-07-15 06:00:00 (GMT+0) (Southeast Asia Region) | 2020-07-15 16:00:00 (GMT+0) (Southeast Asia Region) | |||
2020-07-15 09:00:00 (GMT+0) (Australia East & Japan Region) | 2020-07-15 16:00:00 (GMT+0) (Australia East & Japan Region) | |||
19 Aug 2020 (Batch 1) | 2020-08-19 03:00:00 (GMT+0) (Central US & Canada Central Region) | 2020-08-19 16:00:00 (GMT+0) (Central US & Canada Central Region) | Readme | Yes |
2020-08-19 01:00:00 (GMT+0) (West Europe Region) | 2020-08-19 11:00:00 (GMT+0) (West Europe Region) | |||
2020-08-19 06:00:00 (GMT+0) (Southeast Asia Region) | 2020-08-19 16:00:00 (GMT+0) (Southeast Asia Region) | |||
2020-08-19 09:00:00 (GMT+0) (Australia East & Japan Regions) | 2020-08-19 16:00:00 (GMT+0) (Australia East & Japan Regions) | |||
26 Aug 2020 (Batch 2) | 2020-08-26 03:00:00 (GMT+0) (Central US & Canada Central Region) | 2020-08-26 16:00:00 (GMT+0) (Central US & Canada Central Region) | ||
2020-08-26 01:00:00 (GMT+0) (West Europe Region) | 2020-08-26 11:00:00 (GMT+0) (West Europe Region) | |||
2020-08-26 06:00:00 (GMT+0) (Southeast Asia Region) | 2020-08-26 16:00:00 (GMT+0) (Southeast Asia Region) | |||
2020-08-26 09:00:00 (GMT+0) (Australia East & Japan Region) | 2020-08-26 16:00:00 (GMT+0) (Australia East & Japan Region) | |||
16 Sept 2020 (Batch 1) | 2020-09-16 03:00:00 (GMT+0) (Central US & Canada Central Region) | 2020-09-16 16:00:00 (GMT+0) (Central US & Canada Central Region) | Readme | Yes |
2020-09-16 01:00:00 (GMT+0) (West Europe Region) | 2020-09-16 11:00:00 (GMT+0) (West Europe Region) | |||
2020-09-16 06:00:00 (GMT+0) (Southeast Asia Region) | 2020-09-16 16:00:00 (GMT+0) (Southeast Asia Region) | |||
2020-09-16 09:00:00 (GMT+0) (Australia East & Japan Regions) | 2020-09-16 16:00:00 (GMT+0) (Australia East & Japan Regions) | |||
23 Sept 2020 (Batch 2) | 2020-09-23 03:00:00 (GMT+0) (Central US & Canada Central Region) | 2020-09-23 16:00:00 (GMT+0) (Central US & Canada Central Region) | ||
2020-09-23 01:00:00 (GMT+0) (West Europe Region) | 2020-09-23 11:00:00 (GMT+0) (West Europe Region) | |||
2020-09-23 06:00:00 (GMT+0) (Southeast Asia Region) | 2020-09-23 16:00:00 (GMT+0) (Southeast Asia Region) | |||
2020-09-23 09:00:00 (GMT+0) (Australia East & Japan Region) | 2020-09-23 16:00:00 (GMT+0) (Australia East & Japan Region) | |||
21 Oct 2020 (Batch 1) | 2020-10-21 03:00:00 (GMT+0) (Central US & Canada Central Region Region) | 2020-10-21 16:00:00 (GMT+0) (Central US & Canada Central Region Region) | Readme | Yes |
2020-10-21 01:00:00 (GMT+0) (West Europe Region) | 2020-10-21 11:00:00 (GMT+0) (West Europe Region) | |||
2020-10-21 06:00:00 (GMT+0) (Southeast Asia Region) | 2020-10-21 16:00:00 (GMT+0) (Southeast Asia Region) | |||
2020-10-21 09:00:00 (GMT+0) (Australia East & Japan Region) | 2020-10-21 16:00:00 (GMT+0) (Australia East & Japan Region) | |||
28 Oct 2020 (Batch 2) | 2020-10-28 03:00:00 (GMT+0) (Central US & Canada Central Region Region) | 2020-10-28 16:00:00 (GMT+0) (Central US & Canada Central Region Region) | ||
2020-10-28 01:00:00 (GMT+0) (West Europe Region) | 2020-10-28 11:00:00 (GMT+0) (West Europe Region) | |||
2020-10-28 06:00:00 (GMT+0) (Southeast Asia Region) | 2020-10-28 16:00:00 (GMT+0) (Southeast Asia Region) | |||
2020-10-28 09:00:00 (GMT+0) (Australia East & Japan Region) | 2020-10-28 16:00:00 (GMT+0) (Australia East & Japan Region) | |||
02 Dec 2020 (Batch 1) | 2020-12-02 03:00:00 (GMT+0) (Central US & Canada Central Region) | 2020-12-02 16:00:00 (GMT+0) (Central US & Canada Central Region) | Readme | Yes |
2020-12-02 01:00:00 (GMT+0) (West Europe Region) | 2020-12-02 11:00:00 (GMT+0) (West Europe Region) | |||
2020-12-02 06:00:00 (GMT+0) (Southeast Asia Region) | 2020-12-02 16:00:00 (GMT+0) (Southeast Asia Region) | |||
2020-12-02 09:00:00 (GMT+0) (Australia East & Japan Region) | 2020-12-02 16:00:00 (GMT+0) (Australia East & Japan Region) | |||
09 Dec 2020 (Batch 2) | 2020-12-09 03:00:00 (GMT+0) (Central US & Canada Central Region Region) | 2020-12-09 16:00:00 (GMT+0) (Central US & Canada Central Region Region) | ||
2020-12-09 01:00:00 (GMT+0) (West Europe Region) | 2020-12-09 11:00:00 (GMT+0) (West Europe Region) | |||
2020-12-09 06:00:00 (GMT+0) (Southeast Asia Region) | 2020-12-09 16:00:00 (GMT+0) (Southeast Asia Region) | |||
2020-12-09 09:00:00 (GMT+0) (Australia East & Japan Region) | 2020-12-09 16:00:00 (GMT+0) (Australia East & Japan Region) |
Update settings can be managed on the Apex Central console in Apex One Security Agent Polices: Privileges and Other Settings > Other Settings(tab) > Update Settings > Security Agents only update the following components > (Set to) Pattern files.
Please refer to the Apex One Security Agent Policy Management Admin Guide for more details.
Maintenance Date | Region | Start Time | End Time | Release Notes | Additional Info |
---|---|---|---|---|---|
January (Batch 1) | Central US & Canada Central | 2021-01-20 03:00:00 (GMT+0) | 2021-01-20 16:00:00 (GMT+0) | Readme | Hotfix - Build 202101 |
West Europe & Central India | 2021-01-20 01:00:00 (GMT+0) | 2021-01-20 11:00:00 (GMT+0) | |||
Southeast Asia | 2021-01-20 06:00:00 (GMT+0) | 2021-01-20 16:00:00 (GMT+0) | |||
Australia East & Japan | 2021-01-20 09:00:00 (GMT+0) | 2021-01-20 16:00:00 (GMT+0) | |||
January (Batch 2) | Central US & Canada Central | 2021-01-27 03:00:00 (GMT+0) | 2021-01-27 16:00:00 (GMT+0) | ||
West Europe & Central India | 2021-01-27 01:00:00 (GMT+0) | 2021-01-27 11:00:00 (GMT+0) | |||
Southeast Asia | 2021-01-27 06:00:00 (GMT+0) | 2021-01-27 16:00:00 (GMT+0) | |||
Australia East & Japan | 2021-01-27 09:00:00 (GMT+0) | 2021-01-27 16:00:00 (GMT+0) | |||
February | Merged with March maintenance | N/A | N/A | ||
March (Batch 1) | Central US & Canada Central | 2021-03-24 03:00:00 (GMT+0) | 2021-03-24 16:00:00 (GMT+0) | Readme | Hotfix - Build 202103 |
West Europe & Central India | 2021-03-24 01:00:00 (GMT+0) | 2021-03-17 11:00:00 (GMT+0) | |||
Southeast Asia | 2021-03-24 06:00:00 (GMT+0) | 2021-03-24 16:00:00 (GMT+0) | |||
Australia East & Japan | 2021-03-24 09:00:00 (GMT+0) | 2021-03-24 16:00:00 (GMT+0) | |||
March (Batch 2) | Central US & Canada Central | 2021-03-31 03:00:00 (GMT+0) | 2021-03-31 16:00:00 (GMT+0) | ||
West Europe & Central India | 2021-03-31 01:00:00 (GMT+0) | 2021-03-31 11:00:00 (GMT+0) | |||
Southeast Asia | 2021-03-31 06:00:00 (GMT+0) | 2021-03-31 16:00:00 (GMT+0) | |||
Australia East & Japan | 2021-03-31 09:00:00 (GMT+0) | 2021-03-31 16:00:00 (GMT+0) | |||
April | Merged with May maintenance | N/A | N/A | ||
May (Batch 1) | Central US & Canada Central | 2021-05-19 03:00:00 (GMT+0) | 2021-05-19 16:00:00 (GMT+0) | Readme | Details |
West Europe & Central India | 2021-05-19 01:00:00 (GMT+0) | 2021-05-19 11:00:00 (GMT+0) | |||
Southeast Asia | 2021-05-19 06:00:00 (GMT+0) | 2021-05-19 16:00:00 (GMT+0) | |||
Australia East & Japan | 2021-05-19 09:00:00 (GMT+0) | 2021-05-19 16:00:00 (GMT+0) | |||
May (Batch 2) | Central US & Canada Central | 2021-05-26 03:00:00 (GMT+0) | 2021-05-26 16:00:00 (GMT+0) | ||
West Europe & Central India | 2021-05-26 01:00:00 (GMT+0) | 2021-05-26 11:00:00 (GMT+0) | |||
Southeast Asia | 2021-05-26 06:00:00 (GMT+0) | 2021-05-26 16:00:00 (GMT+0) | |||
Australia East & Japan | 2021-05-26 09:00:00 (GMT+0) | 2021-05-26 16:00:00 (GMT+0) | |||
June (Batch 1) | Central US & Canada Central | 2021-06-16 03:00:00 (GMT+0) | 2021-06-16 16:00:00 (GMT+0) | Readme | Details |
West Europe & Central India | 2021-06-16 01:00:00 (GMT+0) | 2021-06-16 11:00:00 (GMT+0) | |||
Southeast Asia | 2021-06-16 06:00:00 (GMT+0) | 2021-06-16 16:00:00 (GMT+0) | |||
Australia East & Japan | 2021-06-16 09:00:00 (GMT+0) | 2021-06-16 16:00:00 (GMT+0) | |||
June (Batch 2) | Central US & Canada Central | 2021-06-23 03:00:00 (GMT+0) | 2021-06-23 16:00:00 (GMT+0) | ||
West Europe & Central India | 2021-06-23 01:00:00 (GMT+0) | 2021-06-23 11:00:00 (GMT+0) | |||
Southeast Asia | 2021-06-23 06:00:00 (GMT+0) | 2021-06-23 16:00:00 (GMT+0) | |||
Australia East & Japan | 2021-06-23 09:00:00 (GMT+0) | 2021-06-23 16:00:00 (GMT+0) | |||
July (Batch 1) | Central US & Canada Central | 2021-07-14 03:00:00 (GMT+0) | 2021-07-14 16:00:00 (GMT+0) | Readme | Details |
West Europe & Central India | 2021-07-14 01:00:00 (GMT+0) | 2021-07-14 11:00:00 (GMT+0) | |||
Southeast Asia | 2021-07-14 06:00:00 (GMT+0) | 2021-07-14 16:00:00 (GMT+0) | |||
Australia East & Japan | 2021-07-14 09:00:00 (GMT+0) | 2021-07-14 16:00:00 (GMT+0) | |||
July (Batch 2) | Central US & Canada Central | 2021-07-21 03:00:00 (GMT+0) | 2021-07-21 16:00:00 (GMT+0) | ||
West Europe & Central India | 2021-07-21 01:00:00 (GMT+0) | 2021-07-21 11:00:00 (GMT+0) | |||
Southeast Asia | 2021-07-21 06:00:00 (GMT+0) | 2021-07-21 16:00:00 (GMT+0) | |||
Australia East & Japan | 2021-07-21 09:00:00 (GMT+0) | 2021-07-21 16:00:00 (GMT+0) | |||
August (Batch 1) | Central US & Canada Central | 2021-08-18 03:00:00 (GMT+0) | 2021-08-18 16:00:00 (GMT+0) | Readme | Details |
West Europe & Central India | 2021-08-18 01:00:00 (GMT+0) | 2021-08-18 11:00:00 (GMT+0) | |||
Southeast Asia | 2021-08-18 06:00:00 (GMT+0) | 2021-08-18 16:00:00 (GMT+0) | |||
Australia East & Japan | 2021-08-18 09:00:00 (GMT+0) | 2021-08-18 16:00:00 (GMT+0) | |||
August (Batch 2) | Central US & Canada Central | 2021-08-25 03:00:00 (GMT+0) | 2021-08-25 16:00:00 (GMT+0) | ||
West Europe & Central India | 2021-08-25 01:00:00 (GMT+0) | 2021-08-25 11:00:00 (GMT+0) | |||
Southeast Asia | 2021-08-25 06:00:00 (GMT+0) | 2021-08-25 16:00:00 (GMT+0) | |||
Australia East & Japan | 2021-08-25 09:00:00 (GMT+0) | 2021-08-25 16:00:00 (GMT+0) | |||
September (Batch 1) | Central US & Canada Central | 2021-09-22 03:00:00 (GMT+0) | 2021-09-22 16:00:00 (GMT+0) | Readme | Details |
West Europe & Central India | 2021-09-22 01:00:00 (GMT+0) | 2021-09-22 11:00:00 (GMT+0) | |||
Southeast Asia | 2021-09-22 06:00:00 (GMT+0) | 2021-09-22 16:00:00 (GMT+0) | |||
Australia East & Japan | 2021-09-22 09:00:00 (GMT+0) | 2021-09-22 16:00:00 (GMT+0) | |||
September (Batch 2) | Central US & Canada Central | 2021-09-29 03:00:00 (GMT+0) | 2021-09-29 16:00:00 (GMT+0) | ||
West Europe & Central India | 2021-09-29 01:00:00 (GMT+0) | 2021-09-29 11:00:00 (GMT+0) | |||
Southeast Asia | 2021-09-29 06:00:00 (GMT+0) | 2021-09-29 16:00:00 (GMT+0) | |||
Australia East & Japan | 2021-09-29 09:00:00 (GMT+0) | 2021-09-29 16:00:00 (GMT+0) | |||
October (Batch 1) | Central US & Canada Central | 2021-10-27 03:00:00 (GMT+0) | 2021-10-27 16:00:00 (GMT+0) | Readme | Details |
West Europe & Central India | 2021-10-27 01:00:00 (GMT+0) | 2021-10-27 11:00:00 (GMT+0) | |||
Southeast Asia | 2021-10-27 06:00:00 (GMT+0) | 2021-10-27 16:00:00 (GMT+0) | |||
Australia East & Japan | 2021-10-27 09:00:00 (GMT+0) | 2021-10-27 16:00:00 (GMT+0) | |||
November Batch 2) | Central US & Canada Central | 2021-11-03 03:00:00 (GMT+0) | 2021-11-03 16:00:00 (GMT+0) | ||
West Europe & Central India | 2021-11-03 01:00:00 (GMT+0) | 2021-11-03 11:00:00 (GMT+0) | |||
Southeast Asia | 2021-11-03 06:00:00 (GMT+0) | 2021-11-03 16:00:00 (GMT+0) | |||
Australia East & Japan | 2021-11-03 09:00:00 (GMT+0) | 2021-11-03 16:00:00 (GMT+0) | |||
December (Batch 1) | Central US & Canada Central | 2021-12-01 03:00:00 (GMT+0) | 2021-12-01 16:00:00 (GMT+0) | Readme | Details |
West Europe & Central India | 2021-12-01 01:00:00 (GMT+0) | 2021-12-01 11:00:00 (GMT+0) | |||
Southeast Asia | 2021-12-01 06:00:00 (GMT+0) | 2021-12-01 16:00:00 (GMT+0) | |||
Australia East & Japan | 2021-12-01 09:00:00 (GMT+0) | 2021-12-01 16:00:00 (GMT+0) | |||
December (Batch 2) | Central US & Canada Central | 2021-12-08 03:00:00 (GMT+0) | 2021-12-08 16:00:00 (GMT+0) | ||
West Europe & Central India | 2021-12-08 01:00:00 (GMT+0) | 2021-12-08 11:00:00 (GMT+0) | |||
Southeast Asia | 2021-12-08 06:00:00 (GMT+0) | 2021-12-08 16:00:00 (GMT+0) | |||
Australia East & Japan | 2021-12-08 09:00:00 (GMT+0) | 2021-12-08 16:00:00 (GMT+0) |
Maintenance Date | Region | Start Time | End Time | Release Notes | Additional Info |
---|---|---|---|---|---|
January (Batch 1) | Central US & Canada Central | 2022-01-12 03:00:00 (GMT+0) | 2022-01-12 16:00:00 (GMT+0) | Readme | Details |
West Europe & Central India | 2022-01-12 01:00:00 (GMT+0) | 2022-01-12 11:00:00 (GMT+0) | |||
Southeast Asia | 2022-01-12 06:00:00 (GMT+0) | 2022-01-12 16:00:00 (GMT+0) | |||
