Solution Map - What should customers do?
| Major Products | Versions | Virus Pattern | Behavior Monitoring | Web Reputation | DCT Pattern | Antispam Pattern | Network Pattern |
|---|---|---|---|---|---|---|---|
| OfficeScan | 10.6 and above | Update Pattern via web console | Update Pattern via web console | Enable Web Reputation Service* | Update Pattern via Web console | Not Applicable | Update Pattern via Web console |
| Worry Free Business Suite | Standard | Not Applicable | |||||
| Advanced/Messaging | Update Pattern via web console | ||||||
| Hosted | |||||||
| Deep Security | 8.0 and above | Not Applicable | Update Pattern via Web console | Not Applicable | Update Pattern via Web console | ||
| ScanMail | SMEX 10 and later | Not Applicable | Update Pattern via Web console | Not Applicable | |||
| SMD 5 and later | |||||||
| InterScan Messaging | IMSVA 8.0 and above | ||||||
| InterScan Web | IWSVA 6.0 and later | ||||||
| Deep Discovery | DDI 3.0 and later | Not Applicable | Update Pattern via web console | ||||
| DDAN | |||||||
| DDEI |
Recommendations:
- Recommendations on how to best protect your network using Trend Micro products
- Submitting spam or malware samples to Technical Support
Threat Report
