Security Server
The Apex One agent tree icons provide visual hints that indicate the type of endpoint and the status of Security Agents that Apex One manages.
Description | Icon |
---|---|
Domain |
|
Root |
|
Update agent |
|
Conventional scan agent |
|
Smart scan available Security Agent |
|
Smart scan unavailable Security Agent |
|
Smart scan available update agent |
|
Smart scan unavailable update agent |
|
Security Agent
Any of the following icons displays when Security Agents use conventional scan.
Icon | Connection with Apex One Server | Web Reputation Services provided by Smart Protection Sources | Real-time Scan Service | Real-time Scan | Viruse Pattern |
---|---|---|---|---|---|
| Online | Available | Functional | Enabled | Up-to-date or slightly outdated |
| Online | Unavailable, reconnecting to sources | Functional | Enabled | Up-to-date or slightly outdated |
| Online | Available | Functional | Enabled | Severely outdated |
| Online | Unavailable, reconnecting to sources | Functional | Enabled | Severely outdated |
| Online | Available | Functional | Disabled | Up-to-date or slightly outdated |
| Online | Unavailable, reconnecting to sources | Functional | Disabled | Up-to-date or slightly outdated |
| Online | Available | Functional | Disabled | Severely outdated |
| Online | Unavailable, reconnecting to sources | Functional | Disabled | Severely outdated |
| Online | Available | Disabled or not functional | Disabled or not functional | Up-to-date or slightly outdated |
| Online | Unavailable, reconnecting to sources | Disabled or not functional | Disabled or not functional | Up-to-date or slightly outdated |
| Online | Available | Disabled or not functional | Disabled or not functional | Severely outdated |
| Online | Unavailable, reconnecting to sources | Disabled or not functional | Disabled or not functional | Severely outdated |
| Offline | Available | Functional | Enabled | Up-to-date or slightly outdated |
| Offline | Unavailable, reconnecting to sources | Functional | Enabled | Up-to-date or slightly outdated |
| Offline | Available | Functional | Enabled | Severely outdated |
| Offline | Unavailable, reconnecting to sources | Functional | Enabled | Severely outdated |
| Offline | Available | Functional | Disabled | Up-to-date or slightly outdated |
| Offline | Unavailable, reconnecting to sources | Functional | Disabled | Up-to-date or slightly outdated |
| Offline | Available | Functional | Disabled | Severely outdated |
| Offline | Unavailable, reconnecting to sources | Functional | Disabled | Severely outdated |
| Offline | Available | Disabled or not functional | Disabled or not functional | Up-to-date or slightly outdated |
| Offline | Unavailable, reconnecting to sources | Disabled or not functional | Disabled or not functional | Up-to-date or slightly outdated |
| Offline | Available | Disabled or not functional | Disabled or not functional | Severely outdated |
| Offline | Unavailable, reconnecting to sources | Disabled or not functional | Disabled or not functional | Severely outdated |
| Independent | Available | Functional | Enabled | Up-to-date or slightly outdated |
| Independent | Unavailable, reconnecting to sources | Functional | Enabled | Up-to-date or slightly outdated |
| Independent | Available | Functional | Enabled | Severely outdated |
| Independent | Unavailable, reconnecting to sources | Functional | Enabled | Severely outdated |
| Independent | Available | Functional | Disabled | Up-to-date or slightly outdated |
| Independent | Unavailable, reconnecting to sources | Functional | Disabled | Up-to-date or slightly outdated |
| Independent | Available | Functional | Disabled | Severely outdated |
| Independent | Unavailable, reconnecting to sources | Functional | Disabled | Severely outdated |
| Independent | Available | Disabled or not functional | Disabled or not functional | Up-to-date or slightly outdated |
| Independent | Unavailable, reconnecting to sources | Disabled or not functional | Disabled or not functional | Up-to-date or slightly outdated |
| Independent | Available | Disabled or not functional | Disabled or not functional | Severely outdated |
| Independent | Unavailable, reconnecting to sources | Disabled or not functional | Disabled or not functional | Severely outdated |
| Online | Not applicable (Web reputation feature disabled on agent) | Functional | Enabled | Up-to-date or slightly outdated |
| Online | Not applicable (Web reputation feature disabled on agent) | Functional | Enabled | Severely outdated |
| Online | Not applicable (Web reputation feature disabled on agent) | Functional | Disabled | Up-to-date or slightly outdated |
| Online | Not applicable (Web reputation feature disabled on agent) | Functional | Disabled | Severely outdated |
| Online | Not applicable (Web reputation feature disabled on agent) | Disabled or not functional | Disabled or not functional | Up-to-date or slightly outdated |
| Online | Not applicable (Web reputation feature disabled on agent) | Disabled or not functional | Disabled or not functional | Severely Outdated |
| Offline | Not applicable (Web reputation feature disabled on agent) | Functional | Enabled | Up-to-date or slightly outdated |
| Offline | Not applicable (Web reputation feature disabled on agent) | Functional | Enabled | Severely Outdated |
| Offline | Not applicable (Web reputation feature disabled on agent) | Functional | Disabled | Up-to-date or slightly outdated |
| Offline | Not applicable (Web reputation feature disabled on agent) | Functional | Disabled | Severely Outdated |
| Offline | Not applicable (Web reputation feature disabled on agent) | Disabled or not functional | Disabled or not functional | Up-to-date or slightly outdated |
| Offline | Not applicable (Web reputation feature disabled on agent) | Disabled or not functional | Disabled or not functional | Severely outdated |
| Independent | Not applicable (Web reputation feature disabled on agent) | Functional | Enabled | Up-to-date or slightly outdated |
| Independent | Not applicable (Web reputation feature disabled on agent) | Functional | Enabled | Severely outdated |
| Independent | Not applicable (Web reputation feature disabled on agent) | Functional | Disabled | Up-to-date or slightly outdated |
| Independent | Not applicable (Web reputation feature disabled on agent) | Functional | Disabled | Severely outdated |
| Independent | Not applicable (Web reputation feature disabled on agent) | Disabled or not functional | Disabled or not functional | Up-to-date or slightly outdated |
| Independent | Not applicable (Web reputation feature disabled on agent) | Disabled or not functional | Disabled or not functional | Severely outdated |
Any of the following icons displays when Security Agents use smart scan.
Icon | Connection with Apex One Server | Availability of Smart Protection Sources | Real-time Scan Service | Real-time Scan |
---|---|---|---|---|
| Online | Available | Functional | Enabled |
| Independent | Available | Functional | Enabled |
| Independent | Available | Functional | Dsiabled |
| Independent | Available | Disabled or not functional | Disabled or not functional |
| Independent | Unavailable, reconnecting to sources | Functional | Enabled |
| Independent | Unavailable, reconnecting to sources | Functional | Disabled |
| Independent | Unavailable, reconnecting to sources | Disabled or not functional | Disabled or not functional |
| Offline | Available | Functional | Enabled |
| Offline | Available | Functional | Disabled |
| Offline | Available | Disabled or not functional | Disabled or not functional |
| Offline | Unavailable, reconnecting to sources | Functional | Enabled |
| Offline | Unavailable, reconnecting to sources | Functional | Disabled |
| Offline | Unavailable, reconnecting to sources | Disabled or not functional | Disabled or not functional |
| Online | Available | Functional | Disabled |